<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.cybertaps.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.cybertaps.com</link>
		<image rdf:resource="http://www.cybertaps.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-15T15:15:11+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.cybertaps.com/latest/home.html"/>
				<rdf:li rdf:resource="http://www.cybertaps.com/latest/network-tap.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.cybertaps.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.cybertaps.com</link>
		<url>http://www.cybertaps.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.cybertaps.com/latest/home.html">
		<dc:format>text/html</dc:format>
		<dc:date>2004-07-07T11:54:06+01:00</dc:date>
		<dc:source>http://www.cybertaps.com</dc:source>
		<title>Home</title>
		<link>http://www.cybertaps.com/latest/home.html</link>
		<description>Welcome to CyberTaps.com.CyberTaps.com was started to provide one central location for information regarding Network Access, TAPS and Network Aggregators. Unfortunatly there is not a lot of information on the web to find out news and up to date information about Network Access Devices. CyberTaps.com will showcase products and technologies from the major manufactures like Datacom Systems Inc, Netoptics, VSS Monitoring, Finisar, and Network Instruments.CyberTaps.com is a Vendor Neutral site and will only report on technologies, products and features sets of the newest devices.If you are looking for Reviews and comments please check out our TAP forum. This is a place for you, our readers to comment on what you like and dislike about various products.</description>
	</item>
	<item rdf:about="http://www.cybertaps.com/latest/network-tap.html">
		<dc:format>text/html</dc:format>
		<dc:date>2004-06-12T11:54:06+01:00</dc:date>
		<dc:source>http://www.cybertaps.com</dc:source>
		<title>Network TAP</title>
		<link>http://www.cybertaps.com/latest/network-tap.html</link>
		<description>A network tap is a hardware device which provides a way to access the data flowing across a computer network. Computer networks, including the Internet, are collections of devices, such as computers, routers, and switches, that are connected to each other. The connections can utilize different technologies, such as Ethernet, 802.11, FDDI, and ATM. In many cases, it is desirable for a third party to monitor the network traffic between two points in the network, point A and point B. If the network between points A and B consists of a physical cable, a network tap may be the best way to accomplish this monitoring. The network tap has at least three ports -- an A port, a B port, and a monitor port. To place a tap between points A and B, the network cable between point A and point B is replaced with a pair of cables, one going to the tap&amp;#39;s A port, one going to the tap&amp;#39;s B port. The tap passes through all traffic between A and B, so A and B still think they are connected to each other, but the tap also copies the traffic between A and B to its monitor port, enabling a third party to listen.Network taps are commonly used for network intrusion detection systems, network probes, RMON probes, packet sniffers, and other monitoring and collection devices and software that require access to a network segment. Taps are used in security applications because they are non-obtrusive, are not detectable on the network, can deal with full-duplex and non-shared networks, and will usually pass-through traffic even if the tap stops working or loses power.</description>
	</item>
</rdf:RDF>
